High confidence forecast
All times EDT
Top Pick
Sapodilla Bay
South coast Beginner 15 min drive
Best time: 5 PM
Good window 5 PM – 6 PM
ideal tide · strong currents · 2.2 ft chop · no rain
Conditions breakdown
💨 Breezy 24 km/h 🌊 2.2 ft chop, 1.2 ft swell 🌙 Ideal tide for this spot 🔄 Strong tidal current ☀️ Mostly sunny (38%) 👁️ Good visibility 🌧️ No rain
Off Chalk Sound Drive. Two parking areas at each end of beach.
Get DirectionsWeather Today
6a ☀️ 24° 21 1%
7a ☀️ 24° 18
8a ☀️ 25° 19 3%
9a ☀️ 26° 19 8%
10a ☀️ 26° 20 5%
11a ☀️ 27° 19 4%
12p ☀️ 28° 21 9%
1p ☀️ 28° 21 8%
2p ☁️ 28° 24 3%
3p ☀️ 28° 24 1%
4p ☁️ 28° 22 1%
5p ☀️ 27° 24 1%
6p ☀️ 26° 25 1%
7p ☀️ 25° 25 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sapodilla Bay | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Taylor Bay | |||||||||||
| Bight Reef | |||||||||||
| Smith's Reef | |||||||||||
| Leeward Beach / Cut |
Conditions at 5 PM
Wind
24 km/h ENE
Gusts 30 km/h
Waves
2.8 ft
Chop 2.2 · Swell 1.2 ft
Rain
1%
Looking dry
UV Index
3.65
Moderate
Air Temp
27°C
Water 26°C
Sunrise
7 AM
Sunset 6:56 PM
Last updated 5:43 PM EDT · rebuilds automatically
Click elsewhere to close